OnePlus 5T with extended display launched: Specifications, features, availability and more
About OnePlus 5T
OnePlus 5T smartphone was launched in November 2017. The phone comes with a 6.01-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 401 pixels per inch.
● The OnePlus 5T runs Android 7.1.1 and is powered by a 3300mAh non removable battery. It measures 156.10 x 75.00 x 7.30 (height x width x thickness) and weigh 162.00 grams.
OnePlus 5T detailed specifications
GENERAL
| Release date | November 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.10 x 75.00 x 7.30 |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Midnight Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.01 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.45GHz quad-core |
| Processor make | Qualcomm Snapdragon 835 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No Expandable storage |
CAMERA
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
| Skin | OxygenOS 4.7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | - |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | - |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | - |
| Temperature sensor | - |

Comments
Post a Comment